Coming Soon
List of Selected candidates of STI in Mianwali according to The Government of the Punjab, School Education Department Notification on 16-02-2021 in connection with the Hiring of School Teachers Interns (STIs) 2021 on Attendance Based (Daily Basis).
Sr No. | School Name | EMIS | Gender | Name of Post | Selected candidate Qualification | order |
1 | GHS YABBI SAR | 38310001 | M | SSE MATH | ||
2 | GHSS KAMAR MUSHANI | 38310002 | M | SS PHYSICS | ||
3 | GHSS KAMAR MUSHANI | 38310002 | M | SS MATHEMATICS | ||
4 | GHSS KAMAR MUSHANI | 38310002 | M | SS ENGLISH | ||
5 | GHSS KAMAR MUSHANI | 38310002 | M | SS CHEMISTRY | ||
6 | GHS Khaglanwala | 38310004 | M | SST science | ||
7 | ghs kallur sharif | 38310005 | M | EST Arts | ||
8 | GHS BORH KHOI | 38310006 | M | SST Science | ||
9 | GHS MALLA KHEL | 38310012 | M | SST science | ||
10 | GHS TRAG | 38310014 | M | SST science | ||
11 | GGHSS TRAG | 38310018 | F | Physics | ||
12 | GGHSS TRAG | 38310018 | F | English | ||
13 | GGHSS TRAG | 38310018 | F | Math | ||
14 | GGHSS TRAG | 38310018 | F | Biology | ||
15 | GGHSS TRAG | 38310018 | F | Chemistry | ||
16 | GHS KUNDAL | 38310022 | M | SST Bio | ||
17 | GHS SHEIKH MEHMOOD | 38310024 | M | SST SCIENCE | ||
18 | GHS CHEENA PORA | 38310025 | M | sse physics | ||
19 | GHS KAMAR MUSHANI | 38310039 | M | EST SCI | ||
20 | GHS KAMAR MUSHANI | 38310039 | M | EST ARTS | ||
21 | GHS KAMAR MUSHANI | 38310039 | M | EST (ARTS) | ||
22 | GHS Mitha Khattak | 38310045 | M | SST Math | ||
23 | GHS DALA MIR WALA | 38310049 | M | SST science | ||
24 | GHS DALA MIR WALA | 38310049 | M | SST science | ||
25 | GGES Isa Khel | 38310050 | F | EST Arts | ||
26 | GGES Sheikh Mehmood Wala | 38310053 | F | Arts | ||
27 | GGES Tola Bangi Khel | 38310055 | F | Primary | ||
28 | GGES Tola Bangi Khel | 38310055 | F | Elementary | ||
29 | GGES Tola Bangi khel | 38310055 | F | science | ||
30 | GGHS TABBI SAR | 38310056 | F | SSEArts | ||
31 | GGHS TABBI SAR | 38310056 | F | SESE Math | ||
32 | GGHS TABBI SAR | 38310056 | F | SESE Science | ||
33 | GGHS TABBI SAR | 38310056 | F | SESE Urdu | ||
34 | GGHS TABBI SAR | 38310056 | F | SESE Arts | ||
35 | GGHSTORANGI | 38310057 | F | SST Math | ||
36 | GGES janjwani gharbi | 38310059 | F | Science | ||
37 | GGES janjwani gharbi | 38310059 | F | SST Arts | ||
38 | GGES Mehrshawali | 38310061 | F | arts | ||
39 | GGES Mehrshawali | 38310061 | F | EST Arts | ||
40 | GGES Tibba sharif | 38310062 | F | Science | ||
41 | GGES Tibba Shaif | 38310062 | F | Science | ||
42 | GGPS Cheenal Wala | 38310206 | F | Arts | ||
43 | GGPS Usman Khel | 38310218 | F | Science | ||
44 | GGPS KUNDAL | 38310225 | F | Arts | ||
45 | Ggps Imam Din Wala | 38310226 | F | Arts | ||
46 | GMps Armatywala | 38310227 | F | Arts | ||
47 | ggps Wali dad khan wala | 38310228 | F | Science | ||
48 | GMPS Sirkia | 38310231 | F | Arts | ||
49 | GGPS Kattal Khel | 38310243 | F | Arts | ||
50 | GGPS Lodhran Wala | 38310245 | F | Arts | ||
51 | GMPS Sandana Wala | 38310246 | F | Science | ||
52 | GG ps din muhammad wala | 38310249 | F | science | ||
53 | GGPS Ashiq Wala | 38310250 | F | Arts | ||
54 | GGPS Gidranwala | 38310255 | F | Arts | ||
55 | GGPS NAI BASTI DHERAN WALA | 38310256 | F | SCIENCE | ||
56 | Ggps choranwala | 38310259 | F | Arts | ||
57 | GGPS HAMBRANWALA | 38310261 | F | SCIENCE | ||
58 | GGPS Awana Wala | 38310263 | F | Science | ||
59 | GGPS Manja Ghundi | 38310273 | F | Science | ||
60 | GGPS Naryoub | 38310277 | F | Science | ||
61 | GGES CHORLUCKY | 38310280 | F | Science | ||
62 | GGES Sangini | 38310281 | F | Arts | ||
63 | GGES Sangini | 38310281 | F | SST Arts | ||
64 | GGPS Sanda Bangi khel | 38310283 | F | Science | ||
65 | GGPS Sanda Bangi khel | 38310283 | F | Arts | ||
66 | GGMPS CHANDA NUKRADIN | 38310284 | F | SCIENCE | ||
67 | GGPS Hassan Shodo | 38310285 | F | Primary | ||
68 | GGPS Bori Bangi Khel | 38310286 | F | primary | ||
69 | GGPS Manjha Ghundi Poss | 38310287 | F | Science | ||
70 | GGPS Gajoori | 38310288 | F | Arts | ||
71 | GGPS Sheena Ghund | 38310291 | F | Science | ||
72 | Ggps kacha bangi khel | 38310294 | F | Science | ||
73 | GGPS Khartob | 38310297 | F | Arts | ||
74 | GGPS Lunda Bangihel | 38310298 | F | Science | ||
75 | GGES kot chandna | 38310301 | F | Arts | ||
76 | ggps no 3kalabagh | 38310304 | F | science | ||
77 | GGES kotki beroni no 2 | 38310310 | F | Arts | ||
78 | GGES kotki beroni no 2 | 38310310 | F | Arts | ||
79 | GGES kotki beroni no 2 | 38310310 | F | SST Arts | ||
80 | GGPS ALAF KHEL | 38310311 | F | Arts | ||
81 | GGPS mahrhassanwala | 38310313 | F | Science | ||
82 | GGPS mohabat khel | 38310314 | F | science | ||
83 | ggps Mela Bangikhel | 38310315 | F | arts | ||
84 | GGPS KUCH TUNDER KHEL | 38310316 | F | science | ||
85 | GGPS Kutki City | 38310318 | F | Arts | ||
86 | GGPS awanwala | 38310320 | F | Science | ||
87 | GMPS SARMAT KHEL | 38310325 | F | science | ||
88 | GGPS Chapri No. 2 | 38310335 | F | Science | ||
89 | GGES Nasri Wala | 38310336 | F | Arts | ||
90 | GGES Nasri Wala | 38310336 | F | SST Arts | ||
91 | ggps chah kalluan wala | 38310339 | F | arts | ||
92 | gmps Ameer khan wala | 38310340 | F | arts | ||
93 | GGES SHER KHAN MALLA KHEL | 38310342 | F | Science | ||
94 | GGPS Wandha Habib Khan wala | 38310346 | F | arts | ||
95 | GGPS YOUSAF KHAN WALA | 38310348 | F | science | ||
96 | GG P/S buchanwala | 38310353 | F | Arts | ||
97 | GGES Dera Number Daran Wala | 38310355 | F | Science | ||
98 | GGPS WANDHA GHULAM HUSSAIN WALA | 38310357 | F | arts | ||
99 | GGPS JALLUKHEL | 38310359 | F | science | ||
100 | GGES Udhay wala | 38310363 | F | Science | ||
101 | GGES Udhay wala | 38310363 | F | SST Arts | ||
102 | GGPS MANZORABAD | 38310364 | F | science | ||
103 | GMPS Malbat Wala | 38310370 | F | Science | ||
104 | GGPS PANJAY KHEL | 38310372 | F | Arts | ||
105 | GGPS Mizar Mian Lattu Sharif | 38310377 | F | Arts | ||
106 | GGPS Maharan wala | 38310378 | F | Science | ||
107 | GGPS Jattan Wala | 38310379 | F | Science | ||
108 | GGES Mitha Khattak | 38310381 | F | Science | ||
109 | GGPS Karak | 38310383 | F | Science | ||
110 | GGPS Ldhu khel | 38310385 | F | Science | ||
111 | GGMS Qureshian wala | 38310386 | F | Science | ||
112 | GGPS Chan Badshah | 38310387 | F | Science | ||
113 | GGPS Kutki Thal | 38310388 | F | Arts | ||
114 | GGPS Chapri Kyal Mir wala | 38310389 | F | Science | ||
115 | ggps dhendianwala | 38310391 | F | arts | ||
116 | GGPS Wandhamosa khel | 38310394 | F | arts | ||
117 | gmps ajab khan no.1 | 38310397 | F | science | ||
118 | ggp/s ilmi khel | 38310398 | F | Arts | ||
119 | ggps faheem abad | 38310399 | F | art | ||
120 | GGPS Malla Khel | 38310400 | F | Science | ||
121 | GGPS Ulman Wala | 38310401 | F | Arts | ||
122 | GGPS Chapri Aparkhel | 38310402 | F | Arts | ||
123 | GGPS Shabi Khel | 38310404 | F | Science | ||
124 | GGPS Hindal khel | 38310405 | F | Science | ||
125 | GMPS Kattal Khel | 38310406 | F | Science | ||
126 | GGPS Mera Kodan Sapral | 38310407 | F | Science | ||
127 | GGPS Shadi Khan | 38310409 | F | Science | ||
128 | GMPS Karandi | 38310410 | F | Science | ||
129 | GGPS Rullan wala | 38310411 | F | Science | ||
130 | GGPS Midad khel | 38310412 | F | Science | ||
131 | GMPS Kalianwala | 38310413 | F | Science | ||
132 | GGPS Ajab Khan Wala No.2 | 38310418 | F | Science | ||
133 | GGHS CHAPPRI | 38310450 | F | sse sci | ||
134 | GGHS CHAPPRI | 38310450 | F | sse arts | ||
135 | GGHS CHAPPRI | 38310450 | F | sese sci | ||
136 | GGPS Mianah Wala | 38310454 | F | Arts | ||
137 | GHSS WAN BHACHRAN | 38320001 | M | Biology | ||
138 | GHSS WAN BHACHRAN | 38320001 | M | Physics | ||
139 | GHSS WAN BHACHRAN | 38320001 | M | Mathematics | ||
140 | GHSS MUSA KHEL | 38320002 | M | ENGLISH | ||
141 | GHSS MUSA KHEL | 38320002 | M | MATHEMATICS | ||
142 | GHSS MUSA KHEL | 38320002 | M | CHEMISTRY | ||
143 | GHSS MUSA KHEL | 38320002 | M | PHYSICS | ||
144 | GHSS Daudkhel | 38320003 | M | English | ||
145 | GHSS Daudkhel | 38320003 | M | Physics | ||
146 | GHSS Daudkhel | 38320003 | M | Math | ||
147 | GHSS Daudkhel | 38320003 | M | Biology | ||
148 | GHSS Mochh | 38320004 | M | Physics | ||
149 | GHSS Mochh | 38320004 | M | Chemistry | ||
150 | GHSS Mochh | 38320004 | M | EST Arts | ||
151 | GHSS Chakrala | 38320005 | M | Â English | ||
152 | GHSS Chakrala | 38320005 | M | Mathematics | ||
153 | GHSS Chakrala | 38320006 | M | Biology | ||
154 | GHSS Chakrala | 38320007 | M | Physics | ||
155 | GHS 32DB Mianwali | 38320018 | M | SST Science | ||
156 | GHS ABBA KHEL | 38320022 | M | SSE ARTS | ||
157 | GHS DHOK ALI KHAN | 38320043 | M | Arts | ||
158 | GHS NAWAN | 38320044 | M | SSE (Phy-Math) | ||
159 | GGHSS PAF COLONY MIANWALI | 38320050 | F | Mathematics | ||
160 | GGHSS PAF COLONY MIANWALI | 38320050 | F | STI(CHEMISTRY) | ||
161 | GGHS Musa Khel | 38320055 | F | EST Arts | ||
162 | GES Saleem Khel | 38320071 | M | EST Science | ||
163 | GES LALU KHEL | 38320074 | M | PST | ||
164 | GES Riaz Abad | 38320076 | M | EST Science | ||
165 | GES Riaz Abad | 38320076 | M | EST Math | ||
166 | GES PACCA SANDANWALA | 38320078 | M | PST | ||
167 | GES Nangni | 38320084 | M | EST Science | ||
168 | GES Nangni | 38320084 | M | EST Arts | ||
169 | GES Nangni | 38320084 | M | ESE(Sc) | ||
170 | GES Bori Khel | 38320086 | M | ESE (Sc) | ||
171 | GES Bori Khel | 38320086 | M | SESE (Art) | ||
172 | GES Bharyon wala | 38320104 | M | ESE (Arts) | ||
173 | GES Bharyon wala | 38320104 | M | SESE (Art) | ||
174 | GES DHER UMAID ALI SHAH | 38320105 | M | SESE (Sci) | ||
175 | GES DHER UMAID ALI SHAH | 38320105 | M | ESE (Arts) | ||
176 | GES Muhammad yar Wala | 38320108 | M | ESE science | ||
177 | GES KHAN MUHAMMAD WALA | 38320109 | M | EST General | ||
178 | GHS THAMAYWALI | 38320115 | M | SST MATH | ||
179 | GES Sheri Khel | 38320116 | M | EST(Arts) | ||
180 | GHS DHOK MIANI | 38320117 | M | SST MATH | ||
181 | GHS BANI AFGHAN | 38320118 | M | SST MATH | ||
182 | GMES Mari Indus | 38320160 | F | PST | ||
183 | GGHS DHOK GHAZAN | 38320168 | F | SSE ARTS | ||
184 | GGHS DHOK GHAZAN | 38320168 | F | SSE SCI | ||
185 | GGES Dhok Ali Khan | 38320170 | F | SESE Physical Education | ||
186 | GGHSS DHURNAKA | 38320171 | F | ENGLISH | ||
187 | GGHSS DHURNAKA | 38320171 | F | Math | ||
188 | GGHSS DHURNAKA | 38320171 | F | CHEMISTRY | ||
189 | GGHSS DHURNAKA | 38320171 | F | Biology | ||
190 | GGHSS DHURNAKA | 38320171 | F | SST Science | ||
191 | GPS Janu Khelanwala | 38320215 | M | PST(Arts) | ||
192 | GPS mehrwan khelan Wala | 38320218 | M | STI Ese (science) | ||
193 | GPS Dhakuan Wala | 38320220 | M | ESE ARTS | ||
194 | GPS Porianwala | 38320221 | M | ESE ARTS | ||
195 | GPS Khan Muhammad bwala | 38320222 | M | ESE ARTS | ||
196 | Ges chak no 2 MB | 38320243 | M | EST science | ||
197 | Ges chak no 2 MB | 38320243 | M | PST Arts | ||
198 | GPS Ayaz wala | 38320263 | M | ESE (Sc) | ||
199 | GPS QATTALI WALA | 38320269 | M | ESE Arts | ||
200 | GPS Haqnawaz wala | 38320272 | M | ESE (Arts) | ||
201 | GPS Faqeeran wala | 38320279 | M | PST(Arts) | ||
202 | GPS SOHRAB KHELAN WALA | 38320281 | M | ESE science | ||
203 | GPS Hakeeman | 38320282 | M | PST(Sci) | ||
204 | GPS Marmandi | 38320294 | M | PST(Arts) | ||
205 | GPS Kandi Khel | 38320297 | M | ESE (Arts) | ||
206 | GPS Dhok Garori | 38320327 | M | ESE Science | ||
207 | GPS Dhok Kund | 38320331 | M | ESE Arts | ||
208 | GES Dhok Satala | 38320332 | M | SESE Science | ||
209 | GES Dhok Satala | 38320332 | M | SESE Arts | ||
210 | GES Dhok Peera | 38320333 | M | PST Arts | ||
211 | GES Dhok Peera | 38320333 | M | SESE Arts | ||
212 | GES Dhok Peera | 38320333 | M | Sese Science | ||
213 | GPS Dhok Muhammad Amir | 38320334 | M | ESE Arts | ||
214 | GPS Khanda | 38320337 | M | Science | ||
215 | GES Dhok Ayub | 38320339 | M | PST | ||
216 | GES Dhok Ayub | 38320339 | M | EST Arts | ||
217 | GES Dhok Ayub | 38320339 | M | EST Science | ||
218 | GES Dhok Gulbaz Khel | 38320342 | M | SESE Science | ||
219 | GPS Kanjra | 38320343 | M | STI (science) | ||
220 | GES Chitta watta | 38320384 | M | ESE (Arts) | ||
221 | GES Chitta watta | 38320384 | M | SESE (Art) | ||
222 | GPS HINDAL WALA | 38320402 | M | ESE (Arts) | ||
223 | GPS SHEIKHAN WALA. | 38320408 | M | ESE Arts | ||
224 | GPS Massan Station Jhabbar | 38320419 | M | ESE Science | ||
225 | GPS Dhok Bnaira | 38320424 | M | ESE Arts | ||
226 | GPS Dhok Ali Khan | 38320426 | M | ESE Arts | ||
227 | GPS dhoke Hayat | 38320427 | M | Science | ||
228 | GPS Dhok Ghazi Khel | 38320428 | M | ESE Science | ||
229 | GES Namal | 38320430 | M | ESE Science | ||
230 | Gps Jhore | 38320438 | M | Science | ||
231 | Gps Kalri | 38320439 | M | Science | ||
232 | GES Shian Wali | 38320448 | M | SESE Science | ||
233 | GES Shian Wali | 38320448 | M | ESE Science | ||
234 | GPS Aluwali | 38320449 | M | science | ||
235 | GPS Sounk | 38320451 | M | Science | ||
236 | GPS No. 2 Chakrala | 38320453 | M | ESE Arts | ||
237 | GPS Dera Muzaffar Wala | 38320521 | M | PST (Arts) | ||
238 | GGPS JAVED ABAD | 38320611 | F | PST | ||
239 | GGPS CHIRAGH KHELAN WALA | 38320634 | F | PST | ||
240 | GGES 27DB | 38320635 | F | PST | ||
241 | GMPS PHATHI THARO KHELAN WALI | 38320644 | F | PST | ||
242 | GMPS CHAK NO. 25DB | 38320649 | F | PST | ||
243 | GGPS 26DB | 38320650 | F | PST | ||
244 | GGPS CHAK NO.32DB | 38320651 | F | PST | ||
245 | GMPS KHALIQ ABAD | 38320663 | F | PST | ||
246 | GGPS NARI MIANA | 38320666 | F | PST | ||
247 | GGPS CHAK NO.31DB | 38320673 | F | PST | ||
248 | GGPS 29DB | 38320677 | F | PST | ||
249 | GGPS WATTO | 38320678 | F | PST | ||
250 | GMPS HAYAT WALA | 38320719 | F | PST | ||
251 | GMES KHAIRABAD | 38320879 | F | EST (PET) | ||
252 | GGPS Sora Gullenkhel | 38320880 | F | ESE SCIENCE | ||
253 | GGPS BASTI GUL MUHAMMAD WALI | 38320963 | F | PST | ||
254 | GGPS DHOK MEHR MUHAMMAD | 38320977 | F | PST | ||
255 | GGES DHOK MIANI | 38320983 | F | ESE | ||
256 | GGES DHOK MIANI | 38320983 | F | SESE | ||
257 | GGPS DHOK Shary Khel | 38320984 | F | PST | ||
258 | GGPS MANGWAL MAJHWAN | 38320991 | F | ESE ( sc) | ||
259 | GMPS Dhok Haji Attar Khan | 38320992 | F | PST | ||
260 | GGES Dhibba Karsial | 38320996 | F | ESE Arts | ||
261 | GMPS Dhok Dulley Khel No.1 | 38320999 | F | PST | ||
262 | GGPS IQBAL ZAILDAR | 38321001 | F | PST | ||
263 | GGPS Dhok Tajy Khel | 38321003 | F | ESE SCI | ||
264 | GGPS Dhok Naiky Khel | 38321004 | F | PST | ||
265 | GGPS Dhok Karamullah | 38321010 | F | Science | ||
266 | GGPS DHOK PEERA | 38321021 | F | ESE ( sc) | ||
267 | GGES Namal | 38321028 | F | SSE Arts | ||
268 | GGES Namal | 38321028 | F | ESE Arts | ||
269 | GGES Namal | 38321028 | F | ESE Arts | ||
270 | GGES Namal | 38321028 | F | SESE Arts | ||
271 | GGES DHOK SATALA | 38321031 | F | ESE | ||
272 | GGES DHOK SATALA | 38321031 | F | SESE | ||
273 | GGPS Dhok Garori | 38321034 | F | PST | ||
274 | GGPS DHOK AHMAD KHAN MANGWAL | 38321035 | F | PST | ||
275 | GPS dhok karamullah | 38321123 | M | Science | ||
276 | GPS Dhok Atta Muhammad | 38321133 | M | ESE Arts | ||
277 | GPS saifal | 38321134 | M | science | ||
278 | GPS Iqbal Lataka | 38321140 | M | ESE Science | ||
279 | GES Sahuwal | 38321142 | M | science | ||
280 | GPS LALEY KHELAN WALA | 38321184 | M | ESE(Sci) | ||
281 | GPS DERA HAJI ABDULLAH | 38321200 | M | ESE (Arts) | ||
282 | GPS Madat khelan wala | 38321205 | M | ESE Science | ||
283 | GGPS Azmat Wala | 38321256 | F | PST | ||
284 | GGPS ZAILDAR COLONY | 38321266 | F | ESE | ||
285 | GGPS Dhok Ahmedal | 38321267 | F | Science | ||
286 | GGHSS KUNDIAN | 38330007 | F | English | ||
287 | GGHSS KUNDIAN | 38330007 | F | Chemistry | ||
288 | GGHSS KUNDIAN | 38330007 | F | Bio | ||
289 | GHSS Harnoli | 38330024 | M | STI Physics | ||
290 | GHSS Harnoli | 38330024 | M | STI Chemistry | ||
291 | GHSS Harnoli | 38330024 | M | STI Math | ||
292 | GHSS Harnoli | 38330024 | M | STI Biology | ||
293 | GHSS SHAMSHEER ABAD | 38330033 | M | Chemistry | ||
294 | GHSS SHAMSHEER ABAD | 38330033 | M | Math | ||
295 | GHSS SHAMSHEER ABAD | 38330033 | M | English | ||
296 | GHSS SHAMSHEER ABAD | 38330033 | M | Physics | ||
297 | GGHSS HARNOLI | 38330061 | F | Chemistry | ||
298 | GGHSS HARNOLI | 38330061 | F | Biology | ||
299 | GGHSS HARNOLI | 38330061 | F | English | ||
300 | GGHSS HARNOLI | 38330061 | F | Physics | ||
301 | GES Chak No.2ML | 38330088 | M | Science | ||
302 | GES Chak No.2ML | 38330088 | M | Science | ||
303 | GES Chak No.17ML | 38330097 | M | Arts | ||
304 | GES HUSSAIN WALA BAKHRA | 38330125 | M | Arts | ||
305 | GES HUSSAIN WALA BAKHRA | 38330125 | M | Arts | ||
306 | GES HAZARA SHUMALI | 38330127 | M | Arts | ||
307 | GES BANGRI | 38330128 | M | Arts | ||
308 | GES BANGRI | 38330128 | M | Arts | ||
309 | GGES KILEY KHEL | 38330143 | F | EST | ||
310 | GGES DOABA | 38330144 | F | EST | ||
311 | GGES CHAK NO. 16 DB | 38330152 | F | PST | ||
312 | GGES CHAK NO. 16 DB € | 38330152 | F | EST | ||
313 | GMES CHAK NO. 18 ML | 38330153 | F | EST | ||
314 | GMES CHAK NO. 12 ML | 38330159 | F | PST | ||
315 | GMES CHAK NO. 12 ML € | 38330159 | F | EST | ||
316 | GPS KHADIM HUSSAIN | 38330314 | M | Science | ||
317 | GPS UMRAY WALI | 38330316 | M | Science | ||
318 | GPS SIGNAL WALI | 38330326 | M | Science | ||
319 | GES MELAY WALI | 38330345 | M | Science | ||
320 | GPS SAIMLAN WALA | 38330357 | M | Science | ||
321 | GPS Baharay wala | 38330361 | M | Arts | ||
322 | GPS GHANDI | 38330456 | M | Science | ||
323 | GPS CHAK 10 ML | 38330462 | M | Science | ||
324 | GES HARNOLI NO.1 | 38330463 | M | Science | ||
325 | GPS WAGHRAN WALA | 38330471 | M | Science | ||
326 | GPS JAHAN WALA | 38330473 | M | Arts | ||
327 | GPS JAMOON WALA | 38330474 | M | Science | ||
328 | GPS TUBE WELL HAIDER | 38330477 | M | Science | ||
329 | GPS CHAK NO.14 ML | 38330486 | M | Science | ||
330 | GPS DING SHUMALI | 38330491 | M | Science | ||
331 | GES LANGRAY KHEL NO.2 | 38330506 | M | Science | ||
332 | GES LANGRAY KHEL NO.2 | 38330506 | M | Arts | ||
333 | GPS AHMED SHER WALA | 38330515 | M | Science | ||
334 | GGPS AWANAN WALA | 38330606 | F | PST | ||
335 | GMPS AWAN WALA EAST | 38330607 | F | PST | ||
336 | GGPS SAMLAN WALA | 38330608 | F | PST | ||
337 | GGPS GOLAYWALA | 38330774 | F | PST | ||
338 | GMES JALL JANUBI | 38330789 | F | EST | ||
339 | GMPS NAZAR HUSSIAN SHAH | 38330796 | F | PST | ||
340 | GGPS Kacha Noshera | 38330810 | F | PST | ||
341 | GGES VICHVEEN | 38330811 | F | EST | ||
342 | GGES VICHVEEN | 38330811 | F | SST | ||
343 | GMPS CHAK NO 21 DB | 38330815 | F | PST | ||
344 | GGPS CHAK NO. 19 DB PIPLAN | 38330817 | F | PST | ||
345 | GGPS SIALAN WALA | 38330821 | F | PST | ||
346 | GMPS CHAK NO 12 DB HERNOLI | 38330822 | F | PST | ||
347 | GGES CHAK NO 13 DB | 38330823 | F | PST | ||
348 | GGES 17 ML | 38330828 | F | EST | ||
349 | GGCMS CHAK NO. 18/DB | 38330843 | F | PST | ||
350 | GGPS JHAMTAN WALA | 38330844 | F | PST | ||
351 | GMES CHAK NO.19-A/ML | 38330848 | F | PST | ||
352 | GGPS BAGIAN WALA | 38330853 | F | PST | ||
353 | GGPS SULTAN AHMAD WALA | 38330856 | F | PST | ||
354 | GMPS 14 DB | 38330857 | F | PST | ||
355 | GMPS 17 DB | 38330864 | F | PST | ||
356 | GMPS CHAK NO.15 DB | 38330865 | F | PST | ||
357 | GMPS 20 DB | 38330868 | F | PST | ||
358 | GMPS Ahmad Shah Wali | 38331053 | F | PST | ||
359 | GGPS GHREEB ABAD KUNDIAN | 38331057 | F | PST | ||
360 | GGPS Jhoke Rehman Wali | 38331084 | F | PST | ||
361 | GGHS MUSTAFA CAMPUS | 38331085 | F | SST Arts | ||
362 | GGHS MUSTAFA CAMPUS | 38331086 | F | SST Science | ||
363 | GGPS Melay Wali | 38331087 | F | PST | ||
364 | GGHS MUSTAFA CAMPUS | 38331087 | F | PST | ||
365 | GGPS AHIRAN WALA | 38331089 | F | PST | ||
366 | GGPS Hazara shumali | 38331092 | F | PST | ||
367 | GPS Aulkhan wala | 38331171 | M | Science | ||
368 | GPS SHAH MUHAMMAD WALA | 38331230 | M | Science | ||
369 | GPS KNYLAN WALA | 38331236 | M | Arts | ||
370 | GPS SYILAN WALA | 38331237 | M | Arts | ||
371 | GPS MUJTABA (SAW)CAMPUS | 38331238 | M | Science | ||
372 | GPS FATEH KHAN | 38331240 | M | Arts | ||
373 | GPS KANJAN WALA | 38331268 | M | Science |
Discussion about this post